| Strings Words Characters | |||
|---|---|---|---|
| 3,745 20,761 126,885 |
|
All strings | Browse Translate Zen |
| 200 2,683 16,185 |
|
Translated strings | Browse Translate Zen |
| 3,545 18,078 110,700 |
|
Unfinished strings | Browse Translate Zen |
| 3,542 18,047 110,507 |
|
Untranslated strings | Browse Translate Zen |
| 3 31 193 |
|
Strings marked for edit | Browse Translate Zen |
| 8 82 480 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 45 246 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 11 68 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 5 51 287 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 31 193 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 1% | 201 | 587 | 3,643 | 201 | 1 | 0 | 0 | |
| apiary | 2% | 127 | 484 | 3,126 | 127 | 1 | 0 | 0 | |
| auth | 6% | 101 | 488 | 2,916 | 101 | 0 | 0 | 0 | |
| common | 7% | 1,697 | 12,134 | 72,747 | 1,697 | 1 | 0 | 0 | |
| hive | 1% | 595 | 2,100 | 13,602 | 592 | 4 | 0 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 3% | 626 | 1,737 | 11,443 | 626 | 0 | 0 | 0 | |
| onboarding | 41% | 23 | 88 | 511 | 23 | 0 | 0 | 0 | |
| queen | 1% | 175 | 460 | 2,712 | 175 | 1 | 0 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | German (de_INFORMAL) | |
| Language code | de_INFORMAL | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 5% | 200 | 12% | 2,683 | 12% | 16,185 |
| Needs editing | 1% | 3 | 1% | 31 | 1% | 193 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 82 | 1% | 480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 3,542 | 86% | 18,047 | 87% | 110,507 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
apps/frontend/public/locales/de-informal/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
apps/frontend/public/locales/en/auth.json” file was changed. 10/30/2026