| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 33% | 1,487 | 4,571 | 28,231 | 1,487 | 33 | 156 | 0 | |
| apiary | 50% | 708 | 3,285 | 20,725 | 708 | 63 | 29 | 0 | |
| auth | 51% | 574 | 3,385 | 19,993 | 574 | 7 | 30 | 0 | |
| common | 37% | 12,639 | 104,278 | 625,586 | 12,623 | 1,052 | 411 | 0 | |
| hive | 36% | 4,244 | 16,839 | 107,145 | 4,195 | 221 | 253 | 0 | |
| inspection | 44% | 3,943 | 12,311 | 79,818 | 3,940 | 143 | 267 | 0 | |
| onboarding | 58% | 178 | 1,058 | 6,137 | 178 | 11 | 6 | 0 | |
| queen | 36% | 1,228 | 3,411 | 20,029 | 1,228 | 65 | 149 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | hivepal.app | |
|---|---|---|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,195 | 228,371 | 1,395,735 | |||
| Source | 3,745 | 20,761 | 126,885 | |||
| Translated | 39% | 16,194 | 34% | 79,233 | 34% | 488,071 |
| Needs editing | 1% | 68 | 1% | 698 | 1% | 4,311 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,595 | 5% | 11,963 | 5% | 73,379 |
| Strings with suggestions | 3% | 1,301 | 1% | 1,731 | 1% | 10,401 |
| Untranslated strings | 60% | 24,933 | 64% | 148,440 | 64% | 903,353 |
Quick numbers
228 k
Hosted words
41,195
Hosted strings
39%
Translated
9
Components
11
Languages
99
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+54%
Hosted strings
+100%
−14%
Translated
+53%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 262 | 0 | 0 | |
| Danish | 43% | 2,124 | 14,676 | 88,600 | 2,118 | 185 | 181 | 0 | |
| Dutch | 9% | 3,379 | 18,761 | 114,564 | 3,375 | 160 | 122 | 0 | |
| French | 35% | 2,427 | 16,018 | 96,639 | 2,418 | 250 | 192 | 0 | |
| German | 59% | 1,516 | 8,840 | 54,159 | 1,503 | 98 | 156 | 0 | |
| German (de_INFORMAL) | 5% | 3,545 | 18,078 | 110,700 | 3,542 | 8 | 0 | 0 | |
| Italian | 21% | 2,954 | 17,725 | 108,090 | 2,949 | 192 | 191 | 0 | |
| Russian | 62% | 1,411 | 6,528 | 40,703 | 1,398 | 69 | 157 | 0 | |
| Serbian | 28% | 2,687 | 16,946 | 103,232 | 2,675 | 176 | 205 | 0 | |
| Slovak | 67% | 1,215 | 10,831 | 64,268 | 1,212 | 193 | 97 | 0 | |
| Spanish | 1% | 3,743 | 20,735 | 126,709 | 3,743 | 2 | 0 | 0 | |
anonymous
Suggestion added |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
apps/frontend/public/locales/sr/auth.json” file was changed.
10/30/2026
|
|
Resource updated |
The “
apps/frontend/public/locales/sk/auth.json” file was changed.
10/30/2026
|
|
Resource updated |
The “
apps/frontend/public/locales/en/auth.json” file was changed.
10/30/2026
|
|
Resource updated |
The “
apps/frontend/public/locales/nl/auth.json” file was changed.
10/30/2026
|
|
Resource updated |
The “
apps/frontend/public/locales/it/auth.json” file was changed.
10/30/2026
|
|
Resource updated |
The “
apps/frontend/public/locales/fr/auth.json” file was changed.
10/30/2026
|
anonymous