| Strings Words Characters | |||
|---|---|---|---|
| 3,745 20,761 126,885 |
|
All strings | Browse Translate Zen |
| 3,745 20,761 126,885 |
|
Translated strings | Browse Translate Zen |
| 262 1,825 11,379 |
|
Strings with any failing checks | Browse Translate Zen |
| 25 84 522 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 27 190 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 50 124 1,040 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 212 1,678 10,188 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 10 97 606 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| apiary | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| auth | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 157 | 0 | 0 | |
| hive | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| onboarding | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| queen | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 100% | 3,745 | 100% | 20,761 | 100% | 126,885 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 262 | 8% | 1,825 | 8% | 11,379 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+44%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
apps/frontend/public/locales/en/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
apps/frontend/public/locales/en/auth.json” file was changed. 10/30/2026