| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 23% | 154 | 476 | 2,935 | 154 | 5 | 26 | 0 | |
| apiary | 54% | 59 | 304 | 1,874 | 59 | 6 | 5 | 0 | |
| auth | 69% | 33 | 212 | 1,236 | 33 | 4 | 2 | 0 | |
| common | 64% | 653 | 5,531 | 33,559 | 652 | 31 | 39 | 0 | |
| hive | 49% | 304 | 1,374 | 8,613 | 292 | 30 | 28 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 71% | 185 | 559 | 3,665 | 185 | 14 | 30 | 0 | |
| onboarding | 89% | 4 | 31 | 202 | 4 | 1 | 1 | 0 | |
| queen | 29% | 124 | 353 | 2,075 | 124 | 7 | 25 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 59% | 2,229 | 57% | 11,921 | 57% | 72,726 |
| Needs editing | 1% | 13 | 1% | 111 | 1% | 703 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 98 | 1% | 364 | 1% | 2,358 |
| Strings with suggestions | 4% | 156 | 1% | 219 | 1% | 1,365 |
| Untranslated strings | 40% | 1,503 | 42% | 8,729 | 42% | 53,456 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+44%
Hosted strings
+100%
−14%
Translated
+74%
—
Contributors
+100%
|
Resource updated |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
apps/frontend/public/locales/de/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous
apps/frontend/public/locales/en/auth.json” file was changed. 10/30/2026