| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hive-pal | 74% | 533 | 3,805 | 23,314 | 531 | 207 | 39 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,064 | 11,341 | 69,564 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 1,531 | 66% | 7,536 | 66% | 46,250 |
| Translated | 74% | 1,531 | 66% | 7,536 | 66% | 46,250 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 21 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 207 | 13% | 1,544 | 13% | 9,338 |
| Strings with suggestions | 1% | 39 | 1% | 50 | 1% | 279 |
| Untranslated strings | 25% | 531 | 33% | 3,801 | 33% | 23,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+7%
Hosted strings
+100%
+5%
Translated
+69%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/13/2026
|
|
Changes committed |
Changes committed
08/13/2026
|
|
Changes committed |
Changes committed
08/13/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
08/12/2026
|
None