| Strings Words Characters | |||
|---|---|---|---|
| 3,745 20,761 126,885 |
|
All strings | Browse Translate Zen |
| 366 2,000 12,321 |
|
Translated strings | Browse Translate Zen |
| 3,379 18,761 114,564 |
|
Unfinished strings | Browse Translate Zen |
| 3,375 18,692 114,148 |
|
Untranslated strings | Browse Translate Zen |
| 4 69 416 |
|
Strings marked for edit | Browse Translate Zen |
| 122 163 996 |
|
Strings with suggestions | Browse Translate Zen |
| 3,257 18,598 113,568 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 160 1,489 8,956 |
|
Strings with any failing checks | Browse Translate Zen |
| 153 1,407 8,478 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 133 1,360 8,176 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 23 60 364 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 69 416 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 9% | 182 | 550 | 3,386 | 182 | 1 | 16 | 0 | |
| apiary | 53% | 61 | 309 | 1,906 | 61 | 6 | 3 | 0 | |
| auth | 25% | 81 | 474 | 2,797 | 81 | 1 | 5 | 0 | |
| common | 8% | 1,679 | 12,798 | 76,847 | 1,677 | 134 | 54 | 0 | |
| hive | 4% | 580 | 2,174 | 14,006 | 578 | 8 | 18 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 4% | 618 | 1,892 | 12,349 | 618 | 4 | 14 | 0 | |
| onboarding | 43% | 22 | 138 | 793 | 22 | 1 | 1 | 0 | |
| queen | 11% | 156 | 426 | 2,480 | 156 | 5 | 11 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 9% | 366 | 9% | 2,000 | 9% | 12,321 |
| Needs editing | 1% | 4 | 1% | 69 | 1% | 416 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 160 | 7% | 1,489 | 7% | 8,956 |
| Strings with suggestions | 3% | 122 | 1% | 163 | 1% | 996 |
| Untranslated strings | 90% | 3,375 | 90% | 18,692 | 89% | 114,148 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+44%
Hosted strings
+100%
−8%
Translated
+17%
+100%
Contributors
—
|
Resource updated |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
apps/frontend/public/locales/nl/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous
apps/frontend/public/locales/nl/auth.json” file was changed. 10/30/2026