| Strings Words Characters | |||
|---|---|---|---|
| 3,745 20,761 126,885 |
|
All strings | Browse Translate Zen |
| 2 26 176 |
|
Translated strings | Browse Translate Zen |
| 3,743 20,735 126,709 |
|
Unfinished strings | Browse Translate Zen |
| 3,743 20,735 126,709 |
|
Untranslated strings | Browse Translate Zen |
| 2 26 176 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 26 176 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 26 176 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 0% | 202 | 605 | 3,746 | 202 | 0 | 0 | 0 | |
| apiary | 0% | 130 | 520 | 3,355 | 130 | 0 | 0 | 0 | |
| auth | 0% | 108 | 548 | 3,244 | 108 | 0 | 0 | 0 | |
| common | 1% | 1,835 | 14,167 | 85,056 | 1,835 | 2 | 0 | 0 | |
| hive | 0% | 607 | 2,240 | 14,414 | 607 | 0 | 0 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 0% | 646 | 1,943 | 12,704 | 646 | 0 | 0 | 0 | |
| onboarding | 0% | 39 | 243 | 1,435 | 39 | 0 | 0 | 0 | |
| queen | 0% | 176 | 469 | 2,755 | 176 | 0 | 0 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 1% | 2 | 1% | 26 | 1% | 176 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 26 | 1% | 176 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 3,743 | 99% | 20,735 | 99% | 126,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+44%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
apps/frontend/public/locales/en/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
apps/frontend/public/locales/en/auth.json” file was changed. 10/30/2026