| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 157 | 0 | 0 | |
| Danish | 35% | 1,186 | 11,052 | 66,155 | 1,184 | 141 | 55 | 0 | |
| Dutch | 8% | 1,679 | 12,798 | 76,847 | 1,677 | 134 | 54 | 0 | |
| French | 28% | 1,316 | 11,681 | 69,901 | 1,313 | 151 | 64 | 0 | |
| German | 64% | 653 | 5,531 | 33,559 | 652 | 31 | 39 | 0 | |
| German (de_INFORMAL) | 7% | 1,697 | 12,134 | 72,747 | 1,697 | 1 | 0 | 0 | |
| Italian | 18% | 1,506 | 12,385 | 74,149 | 1,504 | 139 | 62 | 0 | |
| Russian | 75% | 459 | 2,881 | 18,199 | 458 | 17 | 32 | 0 | |
| Serbian | 27% | 1,336 | 11,847 | 70,876 | 1,333 | 137 | 44 | 0 | |
| Slovak | 47% | 972 | 9,802 | 58,097 | 970 | 142 | 61 | 0 | |
| Spanish | 1% | 1,835 | 14,167 | 85,056 | 1,835 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | hivepal.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:martinhrvn/hive-pal.git
|
|
| Repository branch | main | |
| Last remote commit |
fix: apply inspection box changes atomically and allow undo on delete (#316)
1fa2d8b
Martin Harvan authored 11/06/2026 |
|
| Last commit in Weblate |
chore(i18n): align locale formatting with Weblate (#287)
a05207a
Martin Harvan authored 10/30/2026 |
|
| Weblate repository |
http://weblate.hivepal.app/git/hive-pal/admin/
|
|
| File mask |
apps/frontend/public/locales/*/common.json
|
|
| Monolingual base language file |
apps/frontend/public/locales/en/common.json
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,207 | 156,123 | 937,552 | |||
| Source | 1,837 | 14,193 | 85,232 | |||
| Translated | 37% | 7,568 | 33% | 51,845 | 33% | 311,966 |
| Needs editing | 1% | 16 | 1% | 426 | 1% | 2,448 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,052 | 6% | 10,419 | 6% | 62,750 |
| Strings with suggestions | 2% | 411 | 1% | 554 | 1% | 3,300 |
| Untranslated strings | 62% | 12,623 | 66% | 103,852 | 66% | 623,138 |
Quick numbers
156 k
Hosted words
20,207
Hosted strings
37%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+49%
Hosted strings
+100%
−6%
Translated
+44%
+50%
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None