| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 23% | 154 | 476 | 2,935 | 154 | 5 | 26 | 0 | |
| apiary | 49% | 66 | 329 | 2,053 | 66 | 7 | 4 | 0 | |
| auth | 54% | 49 | 323 | 1,896 | 49 | 0 | 4 | 0 | |
| common | 28% | 1,316 | 11,681 | 69,901 | 1,313 | 151 | 64 | 0 | |
| hive | 37% | 382 | 1,646 | 10,185 | 376 | 56 | 35 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 51% | 314 | 1,072 | 6,801 | 314 | 23 | 34 | 0 | |
| onboarding | 43% | 22 | 138 | 793 | 22 | 1 | 1 | 0 | |
| queen | 29% | 124 | 353 | 2,075 | 124 | 7 | 24 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 35% | 1,318 | 22% | 4,743 | 23% | 30,246 |
| Needs editing | 1% | 9 | 1% | 81 | 1% | 509 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 250 | 8% | 1,682 | 8% | 10,701 |
| Strings with suggestions | 5% | 192 | 1% | 248 | 1% | 1,473 |
| Untranslated strings | 64% | 2,418 | 76% | 15,937 | 75% | 96,130 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+44%
Hosted strings
+100%
−29%
Translated
+64%
+100%
Contributors
—
|
Resource updated |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
apps/frontend/public/locales/fr/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous
apps/frontend/public/locales/fr/auth.json” file was changed. 10/30/2026