| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Danish | 62% | 241 | 736 | 4,730 | 241 | 17 | 33 | 0 | |
| Dutch | 4% | 618 | 1,892 | 12,349 | 618 | 4 | 14 | 0 | |
| French | 51% | 314 | 1,072 | 6,801 | 314 | 23 | 34 | 0 | |
| German | 71% | 185 | 559 | 3,665 | 185 | 14 | 30 | 0 | |
| German (de_INFORMAL) | 3% | 626 | 1,737 | 11,443 | 626 | 0 | 0 | 0 | |
| Italian | 20% | 511 | 1,651 | 10,681 | 510 | 15 | 52 | 0 | |
| Russian | 68% | 206 | 616 | 3,988 | 206 | 11 | 28 | 0 | |
| Serbian | 29% | 456 | 1,551 | 10,057 | 455 | 9 | 55 | 0 | |
| Slovak | 78% | 140 | 554 | 3,400 | 139 | 14 | 22 | 0 | |
| Spanish | 0% | 646 | 1,943 | 12,704 | 646 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | hivepal.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:martinhrvn/hive-pal.git
|
|
| Repository branch | main | |
| Last remote commit |
fix: apply inspection box changes atomically and allow undo on delete (#316)
1fa2d8b
Martin Harvan authored 11/06/2026 |
|
| Last commit in Weblate |
chore(i18n): align locale formatting with Weblate (#287)
a05207a
Martin Harvan authored 10/30/2026 |
|
| Weblate repository |
http://weblate.hivepal.app/git/hive-pal/admin/
|
|
| File mask |
apps/frontend/public/locales/*/inspection.json
|
|
| Monolingual base language file |
apps/frontend/public/locales/en/inspection.json
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,106 | 21,373 | 139,744 | |||
| Source | 646 | 1,943 | 12,704 | |||
| Translated | 44% | 3,163 | 42% | 9,062 | 42% | 59,926 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 39 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 143 | 1% | 311 | 1% | 2,310 |
| Strings with suggestions | 3% | 268 | 1% | 340 | 1% | 2,211 |
| Untranslated strings | 55% | 3,940 | 57% | 12,305 | 57% | 79,779 |
Quick numbers
21,373
Hosted words
7,106
Hosted strings
44%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+49%
Hosted words
+100%
+48%
Hosted strings
+100%
−13%
Translated
+58%
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous