| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 23% | 154 | 476 | 2,935 | 154 | 2 | 26 | 0 | |
| apiary | 54% | 59 | 304 | 1,874 | 59 | 6 | 5 | 0 | |
| auth | 54% | 49 | 323 | 1,896 | 49 | 0 | 4 | 0 | |
| common | 75% | 459 | 2,881 | 18,199 | 458 | 17 | 32 | 0 | |
| hive | 41% | 356 | 1,544 | 9,534 | 344 | 22 | 37 | 0 | |
| Glossary hive-pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inspection | 68% | 206 | 616 | 3,988 | 206 | 11 | 28 | 0 | |
| onboarding | 89% | 4 | 31 | 202 | 4 | 2 | 0 | 0 | |
| queen | 29% | 124 | 353 | 2,075 | 124 | 9 | 25 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,745 | 20,761 | 126,885 | |||
| Translated | 62% | 2,334 | 68% | 14,233 | 67% | 86,182 |
| Needs editing | 1% | 13 | 1% | 111 | 1% | 703 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 69 | 1% | 255 | 1% | 1,647 |
| Strings with suggestions | 4% | 157 | 1% | 216 | 1% | 1,331 |
| Untranslated strings | 37% | 1,398 | 30% | 6,417 | 31% | 40,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
apps/frontend/public/locales/en/apiary.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous
apps/frontend/public/locales/en/auth.json” file was changed. 10/30/2026