| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 |
|
All strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin | 23% | 154 | 476 | 2,935 | 154 | 2 | 26 | 0 | |
| apiary | 53% | 61 | 309 | 1,906 | 61 | 5 | 4 | 0 | |
| auth | 54% | 49 | 323 | 1,896 | 49 | 0 | 4 | 0 | |
| common | 27% | 1,336 | 11,847 | 70,876 | 1,333 | 137 | 44 | 0 | |
| hive | 20% | 485 | 1,949 | 12,694 | 477 | 16 | 47 | 0 | |
| inspection | 29% | 456 | 1,551 | 10,057 | 455 | 9 | 55 | 0 | |
| onboarding | 43% | 22 | 138 | 793 | 22 | 1 | 1 | 0 | |
| queen | 29% | 124 | 353 | 2,075 | 124 | 6 | 24 | 0 | |
Summary
| Project website | hivepal.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.hivepal.app/git/hive-pal/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
sr.tbx
|
|
| Last change | Oct. 30, 2026, 4:56 p.m. | |
| Last change made by | None | |
| Language | Serbian | |
| Language code | sr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,189,403 | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
None
Resource updated |
File “
sr.tbx” was added.
03/16/2026
|
None
Changes committed |
Changes committed
03/16/2026
|
| 0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
sr.tbx” file was enforced. 10/30/2026